|
this pill sounds so exciting! Please keep us updated day to day. I am going to wait a week I think to see how you are all doing.
Jen
HW---Jan. 1, 2004 263 lbs
CW---May 9, 2006 236 lbs
CW---MAY 26, 2006 226 lbs
CW---JUNE 2, 2006 223 lbs
CW---JUNE 9, 2006 220 lbs
CW---JUNE 16, 2006 218 lbs
CW---JUNE 23, 2006 215 lbs
CW---JUNE 30, 2006 214 lbs
CW---JULY 7, 2006 216 lbs
CW---JULY 14, 2006 211 lbs
CW---JULY 21, 2006 211 lbs
CW---JULY 28, 2006 208 lbs
CW---AUG. 4, 2006 204 lbs
CW---AUG. 11, 2006 203 lbs
CW---AUG. 18, 2006 202 lbs
GW---Jan. 1 2007 170 lbs
overall weight loss

Labor day challenge
|