5'10"
SW 293 1-5-07
CW 284.5 1-12-07 down 8.5
CW 276.5 1-19-07 down 8
CW 273 1-26-07 down 3.5
CW 269.5 2-02-07 down 3.5
CW 264.5 2-09-07 down 5
CW 260.5 2-16-07 down 4
CW 258 2-23-07 down 2.5
CW 255 3-02-07 down 3
CW 250 3-09-07 down 5
CW 246 3-16-07 down 4
CW 243 3-23-07 down 3 - 50 lbs!
CW 238.5 4-05-07 down 4.5
CW 234 4-13-07 down 4.5
CW 231 4-20-07 down 3
CW 229 4-27-07 down 2
CW 227 5-4-07 down 2
****broke my right arm in a car accident - no phen or working out. A lot of eating and feeling sorry for myself******
CW 217 8-3-07
down 76 lbs!!!
GW 170
Bookmarks