
[

....

...

...

Beginning Photo 198 lbs....
Date Weight Lost so far 07/22/2007 155.40lb 42.60lb
07/18/2007 157.10lb 40.90lb
07/16/2007 158.60lb 39.40lb
07/15/2007 159.20lb 38.80lb
07/06/2007 162.50lb 35.50lb
07/05/2007 163.50lb 34.50lb
On Vacation without internet between 6-20-07 amd 7-4-07 Scale and tape measurer went with me
06/20/2007 166.00lb 32.00lb
06/10/2007 175.50lb 22.50lb
06/09/2007 176.00lb 22.00lb
06/07/2007 177.50lb 20.50lb
06/04/2007 179.00lb 19.00lb
06/01/2007 180.00lb 18.00lb
05/23/2007 198.00lb 3.00lb
Phentramin support group!

Bookmarks